Polo Teams of Costa Smeralda Summer Master Cup 2008 Porto Cervo - Sardinia 6th - 13th July 2008 12/15 hp
|
| GROUP A | | GROUP B |
Julius Baer Polo Team Malo Polo Team Web Eyewear Polo Team | | Audi Polo Team Cala di Volpe Polo Team Jaeger LeCoultre Polo Team |
|
Rules:
Each Team of Group A will play vs all the Teams of Group B
At the end of the Qualifying Rounds, the 2nd placed Team of Group A will play vs the 1st placed Team of Group B and the 1st placed Team of Group A vs the 2nd placed of Group B
The two winners will compete for the title: Julius Baer Master Cup 2008.
|
Group A
|
 |
| Cap. | 1. Gian Luigi Marchiorello | hp 0 ITA |
| | 2. Paulo Bertola | hp 4 ARG |
| | 3. Juan Gonzales | hp 4 ARG |
| | 4. Agustin Garcia Grossi | hp 7 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Walter Scherb | hp 1 AUT |
| | 2. Polito Pieres | hp 6 ARG |
| | 3. Santiago Marambio | hp 5 ARG |
| | 4. José Irusta | hp 3 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Philipp Maeder | hp 0 SUI |
| | 2. Piero Dillier | hp 0 SUI |
| | 3. Francisco Fucci | hp 6 ARG |
| | 4. Lucas Labat | hp 6 ARG |
| | Total: | hp 12 |
|
|
Group B
|
 |
| Cap. | 1. Luca D'Orazio | hp 0 ITA |
| | 2. Manuel Carranza | hp 4 ARG |
| | 3. Juan Pedro Chavanne | hp 5 ARG |
| | 4. Santiago Toccalino | hp 6 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Julio Gracida | hp 5 MEX/USA |
| | 2. T.J. Barrack | hp 0 USA |
| | 3. Pablo Jauretche | hp 8 ARG |
| | 4. Morgan Chiarella | hp 0 ITA |
| | Total: | hp 13 |
|
| |
 |
| Cap. | 1. Simone Chiarella | hp 1 ITA |
| | 2. Edoardo Menendez | hp 7 ARG |
| | 3. Francisco Menendez | hp 7 ARG |
| | 4. Riccardo Tattoni | hp 0 ITA |
| | Total: | hp 15 |
|
|
| |
Referee Federico Martelli (Argentine Referees' Polo Federation)
|